




More Information
Area Links
Below is a picture and a list of the properties available for Phase II. Contact Dobson Development if you are interested in reserving a lot.
| Lot # | Status | Address | Built By |
| Lot 31 | Vacant lot available for construction | Vacant | Dobson Development, Inc |
| Lot 32 | Vacant lot available for construction | Vacant | Dobson Development, Inc |
| Lot 33 | Vacant lot available for construction | Vacant | Dobson Development, Inc |
![]() | |||
| Lot 34 | Sold & Occupied | 11802 Heritage Dr. | McCorkendale Construction |
![]() | |||
| Lot 35 |
Sold & Occupied |
11804 Heritage Dr. | Gooding Construction |
| Lot 36 | Sold & Occupied (picture coming soon) | Dobson Development, Inc. | |
| Lot 37 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 38 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 39 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 40 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 41 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 42 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 43 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 44 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 45 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 46 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 47 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 48 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 49 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 50 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 51 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 52 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 53 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
![]() | |||
| Lot 54 | Sold & Occupied | 11805 Heritage Dr. | Dobson Homes, Inc. |
| Lot 55 | Vacant lot available for construction | Vacant | Huber & Drury Construction |
| Lot 56 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 57 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 58 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 59 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 60 | Sold | Vacant | Dobson Homes, Inc |
| Lot 61 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 62 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 63 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 64 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 65 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 66 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 67 | Vacant lot available for construction | Vacant | Dobson Development, Inc. |
| Lot 1 | Vacant lot availble for construction | Vacant | Dobson Development, Inc. |
| Lot 2 | Vacant lot availble for construction | Vacant | Dobson Development, Inc. |
Go to Properties or Phase I
Return to the Index
About Us . Homes for Sale . Restrictions
Builders . Contact . Index